Please ensure Javascript is enabled for purposes of website accessibility

Results 2021

See below for results for academic year 2020/21 for HSDC.

Course A*-A A*-B A*-C A*-F
3D Design A Level 20% 60% 80% 100%
Art & Design A Level 46% 69% 92% 100%
Biology A Level 65% 85% 96% 100%
Business A Level 26% 53% 82% 100%
Chemistry A Level 63% 78% 98% 100%
Computer Science A Level 17% 80% 100% 100%
Dance A Level 67% 78% 100% 100%
Drama & Theatre A Level 58% 92% 100% 100%
Economics A Level 31% 60% 100% 100%
English Language & Literature A Level 25% 63% 100% 100%
English Language A Level 40% 73% 93% 100%
English Literature A Level 58% 73% 88% 100%
Extended Project Qualification (EPQ) 88% 100% 100% 100%
French A Level 57% 86% 86% 100%
Geography A Level 57% 74% 96% 100%
German A Level 100% 100% 100% 100%
History A Level 31% 64% 88% 98%
Law A Level 54% 73% 92% 100%
Mathematics (Further) A Level 71% 92% 100% 100%
Mathematics A Level 78% 85% 90% 99%
Media Studies A Level 50% 67% 92% 100%
Music A Level 50% 75% 100% 100%
Music Technology A Level 17% 50% 83% 100%
Physical Education A Level 73% 91% 100% 100%
Physics A Level 50% 77% 90% 100%
Politics A Level 41% 100% 100% 100%
Psychology A Level 50% 77% 97% 100%
Religious Studies 54% 92% 100% 100%
Sociology A Level 46% 72% 92% 100%
Spanish A Level 100% 100% 100% 100%
Course Very High Grade High Grade Pass
Business Level 3 Cambridge Technical Extended Dip 93% 100% 100%
Children’s Play, Learning & Dev. BTEC Level 3 National Extended Dip 75% 100% 100%
Creative Media Production & Technology UAL Level 3 Extended Dip 36% 36% 91%
Engineering BTEC Level 3 Extended Dip 69% 81% 100%
Health & Social Care BTEC Level 3 National Extended Dip 20% 70% 100%
IT BTEC Level 3 Extended Dip 86% 100% 100%
Performing Arts BTEC Level 3 National Extended Dip 0% 100% 100%
Public Services BTEC Level 3 Extended Dip 62% 90% 100%
Sport Level 3 Cambridge Technical Extended Dip 65% 95% 100%
Course A*-A A*-B A*-C A*-F
3D Design A Level 27% 73% 100% 100%
Accounting A Level 26% 46% 71% 94%
Ancient History A Level 32% 68% 89% 100%
Art Textiles A Level 28% 78% 100% 100%
Biology A Level 50% 73% 93% 99%
Business A Level 36% 59% 90% 100%
Chemistry A Level 32% 56% 82% 98%
Classical Civilisation A Level 47% 63% 84% 100%
Computer Science A Level 23% 52% 81% 100%
Drama and Theatre A Level 23% 73% 100% 100%
Economics A Level 40% 77% 88% 100%
English Language & Literature A Level 19% 48% 74% 100%
English Language A Level 14% 41% 81% 100%
English Literature A Level 39% 91% 98% 100%
Environmental Science A Level 50% 75% 89% 100%
Film Studies A Level 39% 74% 78% 100%
Fine Art A Level 20% 65% 80% 100%
French A Level 53% 80% 93% 100%
Geography A Level 37% 63% 84% 100%
Geology A Level 20% 67% 80% 100%
German A Level 50% 75% 100% 100%
Graphic Communications A Level 33% 71% 95% 100%
History A Level 33% 80% 100% 100%
Law A Level 42% 64% 76% 100%
Mathematics (Further) A Level 46% 67% 75% 100%
Mathematics A Level 45% 65% 83% 99%
Media Studies A Level 15% 59% 90% 100%
Music A Level 0% 50% 50% 100%
Philosophy A Level 33% 67% 95% 100%
Photography  A Level 25% 68% 93% 100%
Physical Education A Level 35% 65% 88% 98%
Physics A Level 33% 50% 75% 96%
Politics A Level 34% 91% 97% 100%
Psychology A Level 25% 56% 78% 97%
Religious Studies A Level 42% 68% 89% 100%
Sociology A Level 38% 68% 92% 100%
Spanish A Level 60% 95% 100% 100%
Course Very High Grade High Grade Pass
Animal Management Level 3 Extended Dip 56% 81% 100%
Applied Science (Forensic) Level 3 Extended Dip 61% 100% 100%
Applied Science (Medical) Level 3 Extended Dip 56% 76% 96%
Art & Design Level 3 Extended Dip 37% 37% 100%
Business Level 3 Extended Dip 75% 90% 96%
Children’s Learning, Play & Dev. Level 3 National Extended Dip 100% 100% 100%
Creative Media Production & Technology Level 3 Extended Dip 47% 47% 100%
Digital : IT (Software Development) Level 3 Extended Dip 100% 100% 100%
Digital : IT Level 3 Extended Dip 32% 52% 96%
Engineering Level 3 Extended Dip 50% 69% 89%
Enterprise & Entrepreneurship Level 3 National Extended Dip 0% 75% 100%
Health & Social Care Level 3 Extended Dip 58% 79% 92%
Music Performance & Production Level 3 Extended Dip 38% 50% 100%
Performing & Production Arts Level 3 Extended Dip 73% 73% 100%
Public Services Level 3 Extended Dip 40% 73% 100%
Sport (Development, Coaching & Fitness) Level 3 Extended Dip 64% 93% 100%
Sport (Exercise Science) Level 3 Extended Dip 83% 92% 100%
Sport (Outdoor Adventure) Level 3 Extended Dip 50% 67% 100%
Sport (Performance & Excellence) Level 3 Extended Dip 22% 89% 100%
Travel & Tourism Level 3 Extended Dip 72% 78% 100%
Campus Very High Grade High Grade Pass
Alton 53.4% 76.8% 99.7%
Havant 35.1% 65.3% 99.0%
South Downs N/A  N/A  N/A
Campus Very High Grade High Grade Pass
Alton 57.9% 84.2% 99.1%
Havant N/A N/A N/A
South Downs 51.3% 71.0% 97.7%

Need some help? Our advisors are here to help you

Contact us